España · LaLiga
Over 2.5 goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 73.7% | 26.3% |
| 2 | Mallorca | 38 | 24 | 63.2% | 36.8% |
| 3 | Villarreal | 38 | 22 | 57.9% | 42.1% |
| 4 | Real Sociedad | 38 | 22 | 57.9% | 42.1% |
| 5 | Elche | 38 | 22 | 57.9% | 42.1% |
| 6 | Sevilla | 38 | 21 | 55.3% | 44.7% |
| 7 | Real Madrid | 38 | 21 | 55.3% | 44.7% |
| 8 | Real Betis | 38 | 20 | 52.6% | 47.4% |
| 9 | Alaves | 38 | 19 | 50% | 50% |
| 10 | Espanyol | 38 | 19 | 50% | 50% |
| 11 | Atlético Madrid | 38 | 19 | 50% | 50% |
| 12 | Osasuna | 38 | 19 | 50% | 50% |
| 13 | Athletic Bilbao | 38 | 18 | 47.4% | 52.6% |
| 14 | Girona | 38 | 17 | 44.7% | 55.3% |
| 15 | Levante | 38 | 17 | 44.7% | 55.3% |
| 16 | Celta | 38 | 17 | 44.7% | 55.3% |
| 17 | Valencia | 38 | 16 | 42.1% | 57.9% |
| 18 | Oviedo | 38 | 15 | 39.5% | 60.5% |
| 19 | Rayo Vallecano | 38 | 14 | 36.8% | 63.2% |
| 20 | Getafe | 38 | 10 | 26.3% | 73.7% |
Column legend
- P
- Matches played
- Yes
- Matches where it happened
- %
- Percentage of matches where it happened
- % Under
- Percentage of matches below the line