España · LaLiga
Average goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 95 | 36 | 2.50 | 0.95 | 3.45 |
| 2 | Real Sociedad | 38 | 59 | 61 | 1.55 | 1.61 | 3.16 |
| 3 | Villarreal | 38 | 72 | 46 | 1.89 | 1.21 | 3.11 |
| 4 | Real Madrid | 38 | 77 | 35 | 2.03 | 0.92 | 2.95 |
| 5 | Levante | 38 | 47 | 61 | 1.24 | 1.61 | 2.84 |
| 6 | Real Betis | 38 | 59 | 48 | 1.55 | 1.26 | 2.82 |
| 7 | Sevilla | 38 | 46 | 60 | 1.21 | 1.58 | 2.79 |
| 8 | Atlético Madrid | 38 | 62 | 44 | 1.63 | 1.16 | 2.79 |
| 9 | Elche | 38 | 49 | 57 | 1.29 | 1.50 | 2.79 |
| 10 | Mallorca | 38 | 47 | 57 | 1.24 | 1.50 | 2.74 |
| 11 | Valencia | 38 | 46 | 55 | 1.21 | 1.45 | 2.66 |
| 12 | Celta | 38 | 53 | 48 | 1.39 | 1.26 | 2.66 |
| 13 | Athletic Bilbao | 38 | 43 | 58 | 1.13 | 1.53 | 2.66 |
| 14 | Alaves | 38 | 44 | 56 | 1.16 | 1.47 | 2.63 |
| 15 | Espanyol | 38 | 43 | 55 | 1.13 | 1.45 | 2.58 |
| 16 | Girona | 38 | 39 | 55 | 1.03 | 1.45 | 2.47 |
| 17 | Osasuna | 38 | 44 | 50 | 1.16 | 1.32 | 2.47 |
| 18 | Oviedo | 38 | 26 | 60 | 0.68 | 1.58 | 2.26 |
| 19 | Rayo Vallecano | 38 | 41 | 44 | 1.08 | 1.16 | 2.24 |
| 20 | Getafe | 38 | 32 | 38 | 0.84 | 1.00 | 1.84 |
Column legend
- P
- Matches played
- GF
- Goals for
- GA
- Goals against
- Avg for
- Average goals for per match
- Avg against
- Average goals against per match
- Avg total
- Average total goals per match