España · LaLiga
Over 0.5 goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Villarreal | 38 | 38 | 100% | 0% |
| 2 | Barcelona | 38 | 38 | 100% | 0% |
| 3 | Real Sociedad | 38 | 38 | 100% | 0% |
| 4 | Sevilla | 38 | 38 | 100% | 0% |
| 5 | Girona | 38 | 37 | 97.4% | 2.6% |
| 6 | Mallorca | 38 | 37 | 97.4% | 2.6% |
| 7 | Alaves | 38 | 37 | 97.4% | 2.6% |
| 8 | Valencia | 38 | 37 | 97.4% | 2.6% |
| 9 | Athletic Bilbao | 38 | 37 | 97.4% | 2.6% |
| 10 | Atlético Madrid | 38 | 37 | 97.4% | 2.6% |
| 11 | Real Madrid | 38 | 37 | 97.4% | 2.6% |
| 12 | Levante | 38 | 36 | 94.7% | 5.3% |
| 13 | Celta | 38 | 36 | 94.7% | 5.3% |
| 14 | Getafe | 38 | 36 | 94.7% | 5.3% |
| 15 | Elche | 38 | 36 | 94.7% | 5.3% |
| 16 | Real Betis | 38 | 36 | 94.7% | 5.3% |
| 17 | Osasuna | 38 | 36 | 94.7% | 5.3% |
| 18 | Rayo Vallecano | 38 | 35 | 92.1% | 7.9% |
| 19 | Espanyol | 38 | 35 | 92.1% | 7.9% |
| 20 | Oviedo | 38 | 33 | 86.8% | 13.2% |
Column legend
- P
- Matches played
- Yes
- Matches where it happened
- %
- Percentage of matches where it happened
- % Under
- Percentage of matches below the line