España · LaLiga
Over 1.5 goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Villarreal | 38 | 35 | 92.1% | 7.9% |
| 2 | Barcelona | 38 | 34 | 89.5% | 10.5% |
| 3 | Real Betis | 38 | 34 | 89.5% | 10.5% |
| 4 | Levante | 38 | 33 | 86.8% | 13.2% |
| 5 | Real Madrid | 38 | 33 | 86.8% | 13.2% |
| 6 | Mallorca | 38 | 32 | 84.2% | 15.8% |
| 7 | Real Sociedad | 38 | 31 | 81.6% | 18.4% |
| 8 | Girona | 38 | 30 | 78.9% | 21.1% |
| 9 | Valencia | 38 | 30 | 78.9% | 21.1% |
| 10 | Celta | 38 | 30 | 78.9% | 21.1% |
| 11 | Sevilla | 38 | 30 | 78.9% | 21.1% |
| 12 | Elche | 38 | 30 | 78.9% | 21.1% |
| 13 | Espanyol | 38 | 29 | 76.3% | 23.7% |
| 14 | Athletic Bilbao | 38 | 28 | 73.7% | 26.3% |
| 15 | Atlético Madrid | 38 | 28 | 73.7% | 26.3% |
| 16 | Rayo Vallecano | 38 | 27 | 71.1% | 28.9% |
| 17 | Alaves | 38 | 27 | 71.1% | 28.9% |
| 18 | Osasuna | 38 | 26 | 68.4% | 31.6% |
| 19 | Oviedo | 38 | 25 | 65.8% | 34.2% |
| 20 | Getafe | 38 | 22 | 57.9% | 42.1% |
Column legend
- P
- Matches played
- Yes
- Matches where it happened
- %
- Percentage of matches where it happened
- % Under
- Percentage of matches below the line