Brasil · Brasileirão Serie A
Over 1.5 goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 17 | 16 | 94.1% | 5.9% | |
| 2 | 17 | 16 | 94.1% | 5.9% | |
| 3 | 18 | 16 | 88.9% | 11.1% | |
| 4 | 18 | 16 | 88.9% | 11.1% | |
| 5 | 17 | 15 | 88.2% | 11.8% | |
| 6 | 17 | 15 | 88.2% | 11.8% | |
| 7 | 17 | 15 | 88.2% | 11.8% | |
| 8 | 18 | 15 | 83.3% | 16.7% | |
| 9 | 18 | 14 | 77.8% | 22.2% | |
| 10 | 18 | 14 | 77.8% | 22.2% | |
| 11 | 18 | 14 | 77.8% | 22.2% | |
| 12 | 18 | 13 | 72.2% | 27.8% | |
| 13 | 18 | 13 | 72.2% | 27.8% | |
| 14 | 18 | 13 | 72.2% | 27.8% | |
| 15 | 18 | 13 | 72.2% | 27.8% | |
| 16 | 18 | 12 | 66.7% | 33.3% | |
| 17 | 18 | 12 | 66.7% | 33.3% | |
| 18 | 18 | 11 | 61.1% | 38.9% | |
| 19 | 18 | 11 | 61.1% | 38.9% | |
| 20 | 17 | 10 | 58.8% | 41.2% |
Column legend
- P
- Matches played
- Yes
- Matches where it happened
- %
- Percentage of matches where it happened
- % Under
- Percentage of matches below the line