Brasil · Brasileirão Serie A
Average goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 17 | 31 | 31 | 1.82 | 1.82 | 3.65 | |
| 2 | 18 | 26 | 29 | 1.44 | 1.61 | 3.06 | |
| 3 | 17 | 17 | 33 | 1.00 | 1.94 | 2.94 | |
| 4 | 18 | 24 | 28 | 1.33 | 1.56 | 2.89 | |
| 5 | 18 | 28 | 23 | 1.56 | 1.28 | 2.83 | |
| 6 | 18 | 22 | 29 | 1.22 | 1.61 | 2.83 | |
| 7 | 17 | 25 | 23 | 1.47 | 1.35 | 2.82 | |
| 8 | 18 | 21 | 29 | 1.17 | 1.61 | 2.78 | |
| 9 | 17 | 31 | 16 | 1.82 | 0.94 | 2.76 | |
| 10 | 17 | 21 | 25 | 1.24 | 1.47 | 2.71 | |
| 11 | 18 | 24 | 24 | 1.33 | 1.33 | 2.67 | |
| 12 | 18 | 22 | 23 | 1.22 | 1.28 | 2.50 | |
| 13 | 17 | 18 | 24 | 1.06 | 1.41 | 2.47 | |
| 14 | 18 | 25 | 19 | 1.39 | 1.06 | 2.44 | |
| 15 | 18 | 21 | 22 | 1.17 | 1.22 | 2.39 | |
| 16 | 18 | 30 | 13 | 1.67 | 0.72 | 2.39 | |
| 17 | 18 | 23 | 20 | 1.28 | 1.11 | 2.39 | |
| 18 | 18 | 20 | 23 | 1.11 | 1.28 | 2.39 | |
| 19 | 18 | 24 | 18 | 1.33 | 1.00 | 2.33 | |
| 20 | 18 | 18 | 19 | 1.00 | 1.06 | 2.06 |
Column legend
- P
- Matches played
- GF
- Goals for
- GA
- Goals against
- Avg for
- Average goals for per match
- Avg against
- Average goals against per match
- Avg total
- Average total goals per match