Brasil · Brasileirão Serie A
Over 0.5 goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 18 | 18 | 100% | 0% | |
| 2 | 18 | 18 | 100% | 0% | |
| 3 | 18 | 18 | 100% | 0% | |
| 4 | 18 | 18 | 100% | 0% | |
| 5 | 17 | 17 | 100% | 0% | |
| 6 | 17 | 17 | 100% | 0% | |
| 7 | 17 | 17 | 100% | 0% | |
| 8 | 18 | 18 | 100% | 0% | |
| 9 | 17 | 17 | 100% | 0% | |
| 10 | 18 | 18 | 100% | 0% | |
| 11 | 18 | 17 | 94.4% | 5.6% | |
| 12 | 18 | 17 | 94.4% | 5.6% | |
| 13 | 18 | 17 | 94.4% | 5.6% | |
| 14 | 18 | 17 | 94.4% | 5.6% | |
| 15 | 18 | 17 | 94.4% | 5.6% | |
| 16 | 18 | 17 | 94.4% | 5.6% | |
| 17 | 17 | 16 | 94.1% | 5.9% | |
| 18 | 17 | 16 | 94.1% | 5.9% | |
| 19 | 18 | 15 | 83.3% | 16.7% | |
| 20 | 18 | 15 | 83.3% | 16.7% |
Column legend
- P
- Matches played
- Yes
- Matches where it happened
- %
- Percentage of matches where it happened
- % Under
- Percentage of matches below the line