Italia · Serie A
Average goals
What does each column mean? See legend at the bottom ↓
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 89 | 35 | 2.34 | 0.92 | 3.26 |
| 2 | Torino | 38 | 44 | 63 | 1.16 | 1.66 | 2.82 |
| 3 | Pisa | 38 | 26 | 71 | 0.68 | 1.87 | 2.55 |
| 4 | Sassuolo | 38 | 46 | 50 | 1.21 | 1.32 | 2.53 |
| 5 | Bologna | 38 | 49 | 46 | 1.29 | 1.21 | 2.50 |
| 6 | Juventus | 38 | 61 | 34 | 1.61 | 0.89 | 2.50 |
| 7 | Napoli | 38 | 58 | 36 | 1.53 | 0.95 | 2.47 |
| 8 | Como | 38 | 65 | 29 | 1.71 | 0.76 | 2.47 |
| 9 | Cagliari | 38 | 40 | 53 | 1.05 | 1.39 | 2.45 |
| 10 | Udinese | 38 | 45 | 48 | 1.18 | 1.26 | 2.45 |
| 11 | Genoa | 38 | 41 | 51 | 1.08 | 1.34 | 2.42 |
| 12 | Fiorentina | 38 | 41 | 50 | 1.08 | 1.32 | 2.39 |
| 13 | Roma | 38 | 59 | 31 | 1.55 | 0.82 | 2.37 |
| 14 | Cremonese | 38 | 32 | 57 | 0.84 | 1.50 | 2.34 |
| 15 | Milan | 38 | 53 | 35 | 1.39 | 0.92 | 2.32 |
| 16 | Atalanta | 38 | 51 | 36 | 1.34 | 0.95 | 2.29 |
| 17 | Verona | 38 | 25 | 61 | 0.66 | 1.61 | 2.26 |
| 18 | Lazio | 38 | 41 | 40 | 1.08 | 1.05 | 2.13 |
| 19 | Lecce | 38 | 28 | 50 | 0.74 | 1.32 | 2.05 |
| 20 | Parma | 38 | 28 | 46 | 0.74 | 1.21 | 1.95 |
Column legend
- P
- Matches played
- GF
- Goals for
- GA
- Goals against
- Avg for
- Average goals for per match
- Avg against
- Average goals against per match
- Avg total
- Average total goals per match